Board Meeting Schedule*
January 14,
2010, 8:00 a.m.
February 11,
2010, 8:00 a.m.
March 11,
2010, 8:00 a.m.
April 15,
2010, 8:00 a.m.
May 13, 2010,
8:00 a.m.
June 17, 2010,
8:00 a.m.
July 15,
2010, 8:00 a.m.
August 12,
2010, 8:00 a.m.
September 16,
2109, 8:00 a.m.
October 14,
2010, 8:00 a.m.
November 18,
2010 8:00 a.m.
December 16,
2010, 8:00 a.m.
2010 Agendas
Board agendas are in
PDF file format and require Adobe Acrobat Reader to
view. You can get this free software from the
Adobe WEB site.
![]()
| Meeting Date | Agenda | |
| January 14, 2010 | available | |
| February 11, 2010 | available | |
| March11, 2010 | available | |
| April 15, 2010 | not available | |
| May 13, 2010 | not available | |
| June 17, 2010 | not available | |
| July 15, 2010 | not available | |
| August 12, 2010 | not available | |
| September 16, 2010 | not available | |
| October 14, 2010 | not available | |
| November 18, 2010 | not available | |
| December 16, 2010 | not available |
2009 Agendas
| Meeting Date | Agenda | |
| January 15, 2009 | available | |
| February 12, 2009 | available | |
| March 26, 2009 | available | |
| April 30, 2009 | available | |
| May 21, 2009 | available | |
| June 18, 2009 | available | |
| July 16, 2009 | available | |
| August 13, 2009 | available | |
| September 10, 2009 | available | |
| October 15, 2009 | available | |
| November 19, 2009 | available | |
| December 17, 2009 | not available |
2008 Agendas
| Meeting Date | Agenda | |
| January 10, 2008 | available | |
| February 7, 2008 | available | |
| March 13, 2008 | available | |
| April 17, 2008 | available | |
| May 8, 2008 | available | |
| June 12, 2008 | available | |
| July 17, 2008 | available | |
| August 14, 2008 | available | |
| September 11, 2008 | available | |
| October 23, 2008 | available | |
| November 13, 2008 | available | |
| December 11, 2008 | not available |
*All meeting dates are tentative and are subject to change.
Arizona Board of Chiropractic Examiners