Arizona Board of Chiropractic Examiners - Search Results
| Name | Address |
License #: Date Licensed |
Status | Discipline |
Other Certifications1 Date Certified |
|---|---|---|---|---|---|
| Aamot, Thomas | Lake Havasu City, AZ | 1081 - 4/20/1979 | INACTIVE | Yes | PMMTP#:1811 7/19/1983 |
| Abate, Thomas | Revere, MA | 4764 - 6/11/1990 | ACTIVE | No | |
| Abbas, Lyle | Clear Lake, IA | 3225 - 11/30/1981 | ADM SUSPENSION | No | PMMTP#:1444 11/26/1982 |
| Abbott, Kennith | Prescott, AZ | 711 - 8/17/1990 | REVOKED | Yes | PMMTP#:1576 2/4/1983 |
| Abdallah, Adham | Flagstaff, AZ | 7884 - 12/18/2007 | ACTIVE | No | PMMTP#:4662 9/24/2008 |
| Abrahamsen, Jason | Scottsdale, AZ | 5667 - 2/25/1997 | ACTIVE | No | PMMTP#:3297 2/25/1997 AcupCert#:331 2/25/1998 |
| Abrahamsen, Paul | Apache Junction, AZ | 4410 - 11/17/1987 | ACTIVE | No | PMMTP#:2429 4/22/1989 AcupCert#:143 10/22/1988 |
| Abrams, Harvey | Mesa, AZ | 5161 - 8/31/1993 | ACTIVE | Yes | PMMTP#:2897 8/31/1993 AcupCert#:409 8/20/2001 |
| Abromovitz, Michael | Gilbert, AZ | 7567 - 1/14/2005 | ACTIVE | No | PMMTP#:4254 1/14/2005 |
| Abuwandi, Khaled | Phoenix, AZ | 7084 - 1/17/2001 | ACTIVE | No | PMMTP#:3755 1/17/2001 |
| Ackerman, David | Cornville, AZ | 7263 - 7/19/2002 | ACTIVE | No | AcupCert#:437 2/14/2003 |
| Ackerman, Vincent | Stevensville, MI | 653 - 1/10/1971 | ADM SUSPENSION | No | PMMTP#:1370 10/4/1982 |
| Acord, Michael | Phoenix, AZ | 645 - 7/25/1970 | ACTIVE | No | PMMTP#:1422 11/15/1982 AcupCert#:184 5/30/1989 |
| Acuna, Stephanie | Chandler, AZ | 7220 - 4/8/2002 | ADM SUSPENSION | No | PMMTP#:3959 8/23/2002 |
| Adams, Barbara | Tucson, AZ | 5250 - 5/11/1994 | ACTIVE | Yes | PMMTP#:3000 5/31/1988 |
| Adams, Brigham | Page, AZ | 8160 - 7/21/2010 | ACTIVE | No | PMMTP#:4809 7/21/2010 |
| Adams, Don | Sedona, AZ | 4472 - 5/31/1988 | ACTIVE | Yes | PMMTP#:2344 10/22/1988 |
| Addeo, Frances | Mesa, AZ | 6029 - 12/17/1999 | ACTIVE | No | PMMTP#:3625 12/17/1999 |
| Adjudani, Kambiz | Tempe, AZ | 7459 - 4/5/2004 | ACTIVE | Yes | PMMTP#:4148 4/5/2004 |
| Adkins, James | Phoenix, AZ | 5006 - 8/11/1992 | ACTIVE | No | PMMTP#:2795 10/6/1992 |
| Aguilar, Victor | Phoenix, AZ | 3808 - 5/27/1983 | ACTIVE | Yes | PMMTP#:4373 1/31/2006 |
| Ahir, Sanjay | El Mirage, AZ | 7682 - 1/5/2006 | ACTIVE | No | PMMTP#:4367 1/5/2006 |
| Ahnen, Manfred | Mesa, AZ | 5682 - 3/11/1997 | ACTIVE | Yes | PMMTP#:3314 3/11/1997 AcupCert#:352 8/25/1998 |
| Akers, Rondal | Cleveland, TN | 4170 - 5/15/1986 | ADM SUSPENSION | No | PMMTP#:2049 5/15/1986 |
| Akerson, Michael | Phoenix, AZ | 5932 - 3/16/1999 | ACTIVE | No | PMMTP#:3567 6/3/1999 |
| Alaimo, TinaMarie | Lehighton, PA | 7738 - 6/15/2006 | ACTIVE | No | PMMTP#:4518 5/22/2007 |
| Alaniz, Priscilla | Houston, TX | 5818 - 4/27/1998 | ACTIVE | No | PMMTP#:3440 12/6/1996 |
| Alavian, Kevin | Phoenix, AZ | 7119 - 5/24/2001 | ACTIVE | No | PMMTP#:3807 5/24/2001 |
| Alexander, Sheryl | Florence, MT | 5069 - 3/1/1993 | ADM SUSPENSION | No | PMMTP#:2819 3/1/1993 |
| Alfred, Jeff | Flagstaff, AZ | 3674 - 11/5/1982 | ACTIVE | No | PMMTP#:2764 8/10/1992 |
| Alfred, Teresa | Flagstaff, AZ | 3472 - 6/4/1982 | ACTIVE | No | PMMTP#:3697 6/15/2000 |
| Allen, Ben | Mesa, AZ | 3825 - 11/10/1983 | ACTIVE | No | PMMTP#:2179 10/25/1986 |
| Allen, Daniel | Tucson, AZ | 2063 - 6/30/1980 | ACTIVE | No | |
| Allen, Phillip | Yuma, AZ | 927 - 7/12/1976 | ACTIVE | No | PMMTP#:1016 7/28/1982 |
| Allen, Shawn | Chandler, AZ | 8122 - 3/11/2010 | ACTIVE | No | PMMTP#:4771 3/11/2010 |
| Almanza, Mark | Phoenix, AZ | 7561 - 1/7/2005 | ADM SUSPENSION | No | PMMTP#:4377 2/6/2006 |
| Altenburg, Ryan | San Antonio, TX | 7320 - 2/6/2003 | ACTIVE | No | PMMTP#:4005 2/6/2003 |
| Altman, Andrew | Tempe, AZ | 5558 - 7/15/1996 | ACTIVE | No | PMMTP#:3206 7/15/1996 |
| Altman, Douglas | Naples, FL | 5960 - 5/21/1999 | ACTIVE | No | PMMTP#:3558 5/21/1999 |
| Alvidrez, Heath | Albuquerque, NM | 7502 - 7/30/2004 | ACTIVE | No | PMMTP#:4192 7/30/2004 |
| Alyeshmerni, Albert | Phoenix, AZ | 4131 - 1/23/1986 | ACTIVE | No | PMMTP#:2009 4/26/1986 AcupCert#:101 10/25/1986 |
| Alyeshmerni, Omid | Phoenix, AZ | 4991 - 8/6/1992 | ACTIVE | No | PMMTP#:2755 8/6/1992 AcupCert#:217 8/6/1992 |
| Amar, Ilan | Marblehead, MA | 8000 - 3/15/2001 | SURRENDERED | Yes | PMMTP#:3775 3/15/2001 AcupCert#:455 8/26/2004 |
| Amaro, John | Carefree, AZ | 3900 - 6/7/1984 | ACTIVE | No | PMMTP#:1928 6/7/1984 AcupCert#:65 6/7/1984 |
| Amjadi, Ali | Newport Beach, CA | 7985 - 1/15/2009 | ACTIVE | No | PMMTP#:4673 1/15/2009 |
| Amoia, Vincent | Scottsdale, AZ | 5650 - 2/18/1997 | ACTIVE | No | PMMTP#:3283 2/18/1997 AcupCert#:323 9/9/1997 |
| Amrein, Derek | Glendale, AZ | 5002 - 8/10/1992 | ACTIVE | No | PMMTP#:2766 8/10/1992 |
| Andaloro, Michael | Tucson, AZ | 1029 - 1/18/1978 | ACTIVE | No | PMMTP#:1672 5/17/1983 AcupCert#:56 4/28/1984 |
| Andelora, Heather | Tucson, AZ | 5185 - 1/3/1994 | ACTIVE | No | PMMTP#:2922 1/31/1994 AcupCert#:426 4/16/2002 |
| Andelora, Ronald | Tucson, AZ | 5184 - 1/3/1994 | ACTIVE | No | PMMTP#:2921 1/31/1994 AcupCert#:277 8/28/1995 |
| Anderson, Amerest | Kingman, AZ | 7905 - 3/13/2008 | ADM SUSPENSION | No | PMMTP#:4594 3/13/2008 AcupCert#:496 7/7/2008 |
| Anderson, James | Minneapolis, MN | 5509 - 3/19/1996 | ACTIVE | No | PMMTP#:3167 3/19/1996 |
| Anderson, James | Kansas City, KS | 3378 - 5/6/1982 | ACTIVE | No | PMMTP#:1076 8/5/1982 |
| Anderson, Janice | Pueblo, CO | 4460 - 5/20/1988 | ACTIVE | No | |
| Anderson, Robert | Avondale, AZ | 5815 - 4/14/1998 | ACTIVE | No | PMMTP#:3437 |
| Anderson, Rodney | Payson, AZ | 3751 - 4/11/1983 | ACTIVE | Yes | PMMTP#:3312 2/27/1997 AcupCert#:312 8/27/1997 |
| Anderson, Sabrina | Prescott, AZ | 5656 - 2/19/1997 | ACTIVE | No | PMMTP#:3287 2/19/1997 |
| Andosca, Frank | SCOTTSDALE, AZ | 4720 - 1/24/1990 | SURRENDERED | Yes | PMMTP#:3585 8/13/1999 |
| Andreasen, Richard | Gilbert, AZ | 5692 - 3/18/1997 | ACTIVE | No | PMMTP#:3321 3/18/1997 |
| Andres, Grant | Litchfield Park, AZ | 8062 - 7/28/2009 | ACTIVE | No | PMMTP#:4720 7/28/2009 |
| Andrews, Eileen | Federal Way, WA | 3775 - 5/17/1983 | ACTIVE | No | |
| Andrews, Thomas | Carlsbad, NM | 3961 - 1/7/1985 | ACTIVE | No | PMMTP#:1909 4/27/1985 AcupCert#:209 12/30/1991 |
| Andris, Joseph | Tucson, AZ | 7914 - 3/20/2008 | ACTIVE | No | PMMTP#:4631 6/13/2008 |
| Andrus, Richard | Phoenix, AZ | 7471 - 5/18/2004 | ACTIVE | No | PMMTP#:4159 5/18/2004 |
| Anglen, Robert | Avondale, AZ | 4660 - 6/22/1989 | ACTIVE | No | PMMTP#:2472 6/22/1989 AcupCert#:400 3/19/2001 |
| Anthony, Andrew | Surprise, AZ | 7556 - 12/27/2004 | ACTIVE | No | PMMTP#:4246 12/27/2004 |
| Appell, Glenn | Phoenix, AZ | 5504 - 3/18/1996 | ACTIVE | No | PMMTP#:3162 3/18/1996 |
| Apps, Sidney | Fountain Hills, AZ | 4089 - 11/15/1985 | REVOKED | Yes | PMMTP#:3085 7/19/1995 |
| Aragon, Philip | Tucson, AZ | 7072 - 12/14/2000 | ACTIVE | No | PMMTP#:3746 12/14/2000 |
| Aragon, Richard | Tucson, AZ | 5206 - 2/15/1994 | ACTIVE | No | PMMTP#:2932 2/15/1994 |
| Aria, Allen | Scottsdale, AZ | 7438 - 1/30/2004 | ACTIVE | No | PMMTP#:4124 1/30/2004 |
| Armbrust, Thomas | Phoenix, AZ | 5929 - 3/12/1999 | ACTIVE | No | PMMTP#:3638 1/24/2000 |
| Arme, Joseph | Sarasota, FL | 3756 - 5/9/1983 | ACTIVE | No | PMMTP#:1661 5/9/1983 AcupCert#:57 4/28/1984 |
| Armstrong, Patrick | Tucson, AZ | 4609 - 5/30/1989 | ACTIVE | No | PMMTP#:2448 5/30/1989 |
| Arnett, Vinton | Hays, KS | 4471 - 5/28/1988 | ADM SUSPENSION | No | PMMTP#:2343 5/28/1988 |
| Arora, Gagandeep | Phoenix, AZ | 7430 - 1/22/2004 | ACTIVE | No | PMMTP#:4116 1/22/2004 |
| Arvidson, Craig | Saint Paul, MN | 3873 - 5/18/1984 | ACTIVE | No | PMMTP#:1914 5/18/1984 |
| Asay, W. | Chandler, AZ | 7899 - 1/16/2008 | ACTIVE | No | PMMTP#:4586 1/16/2008 |
| Ashby, Douglas | Mesa, AZ | 950 - 11/10/1977 | ACTIVE | No | PMMTP#:1822 7/21/1983 AcupCert#:12 10/22/1983 |
| Ashden, Richard | Porterville, CA | 1072 - 4/16/1979 | ACTIVE | Yes | PMMTP#:1311 9/15/1982 AcupCert#:13 10/22/1983 |
| Askeroth, Todd | Logandale, NV | 4424 - 1/4/1988 | ACTIVE | No | PMMTP#:2384 10/22/1988 |
| Atkinson, Bryan | Mesa, AZ | 5109 - 5/5/1993 | ACTIVE | No | PMMTP#:2848 5/5/1993 |
| Atkinson, James | Phoenix, AZ | 6018 - 12/6/1999 | ACTIVE | No | PMMTP#:3614 12/6/1999 |
| Auerbach, Gary | Tucson, AZ | 848 - 8/1/1975 | ACTIVE | No | PMMTP#:1557 1/21/1983 |
| Austin, Karen | Tyler, TX | 7754 - 8/29/2006 | ACTIVE | No | |
| Austin, Kelly | Gilbert, AZ | 5911 - 1/22/1999 | ACTIVE | No | |
| Austin, Michael | Tucson, AZ | 7607 - 5/2/2005 | ACTIVE | No | PMMTP#:4288 5/2/2005 |
| Austrager, Howard | Framingham, MA | 7733 - 5/19/2006 | ACTIVE | No | PMMTP#:4422 5/19/2006 |
| Austrager, Laurie | Framingham, MA | 7732 - 5/19/2006 | ACTIVE | No | PMMTP#:4421 5/19/2006 |
| Avelar, Jason | Scottsdale, AZ | 8128 - 3/17/2010 | ACTIVE | No | PMMTP#:4778 3/17/2010 |
| Averill, Tanya | Scottsdale, AZ | 7500 - 7/22/2004 | ACTIVE | No | PMMTP#:4190 7/22/2004 |
| Awad, Mohammad | Gilbert, AZ | 7880 - 12/6/2007 | ACTIVE | No | PMMTP#:4569 12/6/2007 |
| Azzari, Glenn | Fountain Hills, AZ | 5517 - 3/22/1996 | ACTIVE | No | PMMTP#:3173 3/22/1996 |
| Baca, John | Tempe, AZ | 5837 - 7/2/1998 | ACTIVE | No | PMMTP#:3462 7/2/1998 |
| Backus, David | Surprise, AZ | 7534 - 10/26/2004 | ACTIVE | No | PMMTP#:4224 10/26/2004 |
| Badge, James | Phoenix, AZ | 757 - 8/4/1973 | ACTIVE | No | PMMTP#:1129 8/11/1982 AcupCert#:118 4/23/1988 |
| Bado, Robert | Phoenix, AZ | 5084 - 3/10/1993 | ACTIVE | No | PMMTP#:2831 3/10/1993 |
| Bahnerth, Stevanie | Cave Creek, AZ | 7482 - 6/15/2004 | ACTIVE | No | PMMTP#:4171 6/15/2004 |
| Bailey, Jean | Tucson, AZ | 7504 - 8/16/2004 | ACTIVE | No | PMMTP#:4195 8/16/2004 |
| Bailey, Matthew | Surprise, AZ | 6013 - 12/2/1999 | ACTIVE | No | PMMTP#:4725 8/18/2009 |
| Bailey, Tona | Surprise, AZ | 5905 - 12/30/1998 | INACTIVE | No | |
| Baker, Brett | Queen Creek, AZ | 8038 - 4/30/2009 | ACTIVE | No | PMMTP#:4698 4/30/2009 |
| Baker, Debora | Dewey, AZ | 4060 - 6/25/1985 | ADM SUSPENSION | No | |
| Baker, Donald | Mesa, AZ | 5621 - 12/12/1996 | ACTIVE | No | PMMTP#:3261 12/24/1996 AcupCert#:325 9/9/1997 |
| Baker, Roger | Phoenix, AZ | 1026 - 7/14/1978 | ACTIVE | No | PMMTP#:1558 1/21/1983 AcupCert#:454 8/25/2004 |
| Baker, S. | Tucson, AZ | 4082 - 11/13/1985 | ACTIVE | No | PMMTP#:1984 11/13/1985 |
| Balakrishnan, Sailesh | Tucson, AZ | 5768 - 1/12/1998 | ACTIVE | No | |
| Baldt, Gregory | Weirton, WV | 1041 - 10/20/1978 | ACTIVE | Yes | PMMTP#:1355 9/28/1982 AcupCert#:14 10/22/1983 |
| Baldwin, Donald | Jacksonville, FL | 3146 - 7/1/1981 | ACTIVE | No | PMMTP#:1191 8/23/1982 |
| Baldwin, JoAnn | Anoka, MN | 739 - 1/7/1973 | ACTIVE | No | PMMTP#:1401 10/22/1982 |
| Baldwin, Joshua | Scottsdale, AZ | 7892 - 1/10/2008 | ACTIVE | No | PMMTP#:4591 2/7/2008 |
| Baldwin, Richard | San Jose, CA | 5234 - 4/4/1994 | ACTIVE | No | PMMTP#:4450 10/2/2006 |
| Ball, David | Tucson, AZ | 1073 - 4/17/1979 | SURRENDERED | Yes | PMMTP#:1868 7/19/1983 |
| Ball, John | Tempe, AZ | 7437 - 1/27/2004 | ACTIVE | No | PMMTP#:4123 1/27/2004 |
| Ballard, Melvin | Snowflake, AZ | 6020 - 12/10/1999 | ACTIVE | No | PMMTP#:3616 12/10/1999 |
| Banas, Jeffrey | Mesa, AZ | 5396 - 6/12/1995 | ACTIVE | No | PMMTP#:3077 6/12/1995 AcupCert#:332 2/25/1998 |
| Barber, Adrian | Anchorage, AK | 3639 - 10/8/1982 | ADM SUSPENSION | No | |
| Barber, Todd | Saratoga Springs, UT | 7697 - 2/28/2006 | ACTIVE | No | PMMTP#:4388 2/28/2006 |
| Bardwell, George | Williams, AZ | 898 - 1/24/1976 | ACTIVE | No | PMMTP#:1566 1/27/1983 |
| Barefoot, Billie | Mesa, AZ | 7996 - 3/12/2009 | ACTIVE | No | PMMTP#:4684 3/12/2009 |
| Barker, David | Santee, CA | 933 - 8/10/1976 | ACTIVE | No | PMMTP#:1217 8/26/1982 |
| Barnard, Philip | Bullhead City, AZ | 4946 - 2/27/1992 | ACTIVE | No | PMMTP#:2722 2/27/1992 |
| Barnes, Glenn | Glendale, AZ | 2029 - 2/19/1980 | ACTIVE | No | PMMTP#:1239 8/30/1982 |
| Barnes, Stanley | Fort Mohave, AZ | 3826 - 11/14/1983 | ADM SUSPENSION | No | PMMTP#:1870 11/14/1983 AcupCert#:102 10/25/1986 |
| Barnett, Kevin | Chandler, AZ | 7789 - 12/12/2006 | ACTIVE | No | PMMTP#:4472 12/12/2006 |
| Barone, Jeff | Tucson, AZ | 8092 - 12/1/2009 | ACTIVE | No | PMMTP#:4745 12/1/2009 |
| Barr, Stephen | Scottsdale, AZ | 5384 - 4/24/1995 | ACTIVE | No | PMMTP#:3066 4/24/1995 |
| Barron, William | Phoenix, AZ | 3840 - 1/3/1984 | ACTIVE | No | PMMTP#:2098 10/28/1984 |
| Barry, Joshua | Scottsdale, AZ | 8101 - 12/29/2009 | ACTIVE | No | PMMTP#:4754 12/29/2009 |
| Barvitz, Michael | Phoenix, AZ | 978 - 2/8/1977 | ACTIVE | Yes | PMMTP#:1615 3/23/1983 |
| Basil, James | Phoenix, AZ | 3679 - 11/8/1982 | ACTIVE | No | PMMTP#:1903 4/30/1984 |
| Bates, Brennan | Chandler, AZ | 7861 - 9/21/2007 | ACTIVE | No | PMMTP#:4553 9/21/2007 |
| Bates, Paul | Dewey, AZ | 849 - 8/1/1975 | REVOKED | Yes | PMMTP#:1078 8/5/1982 |
| Battersby, Gregg | Mentor, OH | 3544 - 7/7/1982 | REVOKED | Yes | |
| Battles, Victoria | Playa Del Rey, CA | 7783 - 12/8/2006 | ADM SUSPENSION | No | PMMTP#:4466 12/8/2006 |
| Bauer, Gerald | Branson West, MO | 3533 - 7/2/1982 | ADM SUSPENSION | No | |
| Baumgardner, Adam | Goodyear, AZ | 7907 - 3/13/2008 | ACTIVE | No | PMMTP#:4596 3/13/2008 AcupCert#:509 11/23/2009 |
| Beamer, Ann | Needles, CA | 3740 - 1/27/1983 | ACTIVE | No | PMMTP#:2321 4/23/1988 |
| Bean, Michael | Scottsdale, AZ | 7544 - 11/23/2004 | ACTIVE | No | PMMTP#:4232 11/23/2004 |
| Beatty, William | Cave Creek, AZ | 8035 - 3/24/2009 | ACTIVE | No | |
| Beaudette, Douglas | Gilbert, AZ | 7262 - 7/18/2002 | ACTIVE | No | PMMTP#:3945 7/18/2002 |
| Beaudrot, Francis | Phoenix, AZ | 2047 - 5/22/1980 | ACTIVE | No | PMMTP#:1474 12/9/1982 AcupCert#:216 4/21/1992 |
| Beaulieu, Pierre | Scottsdale, AZ | 3975 - 1/23/1985 | ACTIVE | No | PMMTP#:2146 4/27/1985 |
| Beauvais, Darrell | DeMotte, IN | 7254 - 6/19/2002 | ACTIVE | No | PMMTP#:3938 6/19/2002 |
| Beck, Patrick | Golden Valley, AZ | 7647 - 10/20/2005 | ACTIVE | No | PMMTP#:4351 11/25/2005 |
| Becroft, James | Tucson, AZ | 7823 - 4/24/2007 | ACTIVE | No | PMMTP#:4515 5/15/2007 |
| Bedrick, Bruce | Scottsdale, AZ | 5694 - 3/26/1997 | ACTIVE | No | PMMTP#:3324 3/26/1997 |
| Beer, Sandra | Phoenix, AZ | 7014 - 6/20/2000 | ACTIVE | No | PMMTP#:3699 6/20/2000 |
| Beeson, Alan | Prescott Valley, AZ | 3121 - 5/19/1981 | ACTIVE | No | PMMTP#:4378 2/9/2006 |
| Beeson, Kathy | Prescott Valley, AZ | 3004 - 11/21/1980 | ACTIVE | No | |
| Behn, Dustin | Jesup, IA | 7581 - 2/15/2005 | ADM SUSPENSION | No | PMMTP#:4266 2/15/2005 |
| Belcher, Nathan | Flagstaff, AZ | 7734 - 5/19/2006 | ACTIVE | No | PMMTP#:4423 5/19/2006 |
| Bell, Brian | Dickinson, ND | 5713 - 5/23/1997 | ACTIVE | No | PMMTP#:3349 5/23/1997 |
| Bell, Bruce | Manteca, CA | 5460 - 10/4/1995 | ACTIVE | No | PMMTP#:3123 10/4/1995 |
| Bell, Rebecca | Phoenix, AZ | 5145 - 8/23/1993 | ACTIVE | No | PMMTP#:2882 8/23/1993 |
| Belton, Ian | Oceanside, CA | 7639 - 9/1/2005 | ADM SUSPENSION | No | |
| Beltramini, Jonathan | Phoenix, AZ | 5637 - 2/14/1997 | ACTIVE | No | PMMTP#:3273 2/14/1997 |
| Bembenek, Robert | Phoenix, AZ | 4907 - 1/2/1992 | ACTIVE | No | PMMTP#:2684 1/2/1992 AcupCert#:356 9/3/1998 |
| Bend, Richard | New Baltimore, MI | 3591 - 8/17/1982 | ACTIVE | No | |
| Bender, Corinne | Phoenix, AZ | 5019 - 8/20/1992 | ACTIVE | No | PMMTP#:3452 5/27/1998 |
| Bender, Patricia | Cincinnati, OH | 4037 - 5/28/1985 | ACTIVE | No | |
| Bender, Ronald | Phoenix, AZ | 5020 - 8/20/1992 | ACTIVE | No | PMMTP#:3453 5/27/1998 |
| Benner, Timothy | Phoenix, AZ | 4210 - 5/30/1986 | ACTIVE | No | PMMTP#:2069 5/30/1986 |
| Bennett, Barbara | Tempe, AZ | 7878 - 12/4/2007 | ACTIVE | No | PMMTP#:4567 12/4/2007 |
| Bennett, Kai | Flagstaff, AZ | 6006 - 10/19/1999 | ACTIVE | No | PMMTP#:3877 2/6/2002 |
| Bennett, Kari | Lincoln, NE | 7982 - 12/8/2008 | ADM SUSPENSION | No | |
| Bennett, Wayne | Prescott, AZ | 5009 - 8/13/1992 | ACTIVE | No | PMMTP#:2772 8/13/1992 |
| Bennick, Scot | Sedona, AZ | 7021 - 7/20/2000 | ACTIVE | No | PMMTP#:4607 4/17/2008 |
| Bennion, Clinton | Mesa, AZ | 7279 - 9/12/2002 | ACTIVE | No | PMMTP#:4061 6/25/2003 |
| Bennion, S. | Phoenix, AZ | 703 - 7/9/1972 | ACTIVE | No | PMMTP#:1297 9/13/1982 |
| Benson, Brian | Prescott, AZ | 8023 - 4/19/2001 | ACTIVE | No | PMMTP#:4002 1/31/2003 |
| Bentley, Roger | Delta, CO | 4390 - 8/17/1987 | ADM SUSPENSION | No | |
| Bentson, Scott | Tucson, AZ | 3764 - 5/12/1983 | ACTIVE | No | PMMTP#:1871 11/14/1983 |
| Berberian, Mary | Avondale, AZ | 7902 - 1/25/2008 | ACTIVE | No | PMMTP#:4590 1/25/2008 |
| Berg, David | Glendale, AZ | 5379 - 4/7/1995 | ACTIVE | No | PMMTP#:3138 12/18/1995 |
| Berg, Gerald | Tucson, AZ | 7831 - 6/5/2007 | ACTIVE | No | PMMTP#:4520 6/5/2007 |
| Berg, Russell | Phoenix, AZ | 1080 - 4/19/1979 | ACTIVE | No | PMMTP#:1103 8/9/1982 AcupCert#:15 10/22/1983 |
| Berger, Karl | Albuquerque, NM | 4438 - 1/7/1988 | ACTIVE | No | PMMTP#:2385 10/22/1988 |
| Bergher, Daniel | Sedona, AZ | 5202 - 2/8/1994 | ACTIVE | No | PMMTP#:3646 3/17/2000 |
| Bergman, Ronald | Tulsa, OK | 3085 - 5/6/1981 | ACTIVE | No | PMMTP#:1716 6/16/1983 |
| Bergner, Martha | Tucson, AZ | 5655 - 2/19/1997 | ACTIVE | No | PMMTP#:3286 2/19/1997 AcupCert#:309 8/26/1997 |
| Bergren, Lee | Whitney, TX | 7018 - 6/21/2000 | ACTIVE | No | PMMTP#:3701 6/21/2000 |
| Berk, Jamie | Scottsdale, AZ | 7835 - 6/19/2007 | ACTIVE | No | PMMTP#:4525 6/19/2007 |
| Bernal, Jesus | Tucson, AZ | 6088 - 4/19/2000 | PROBATION | Yes | PMMTP#:3674 4/19/2000 AcupCert#:439 8/19/2003 |
| Bernard, Albert | Phoenix, AZ | 4687 - 11/28/1989 | ACTIVE | No | PMMTP#:2516 11/28/1989 |
| Bernard, Donald | Chandler, AZ | 5458 - 9/18/1995 | ACTIVE | No | PMMTP#:3120 9/18/1995 AcupCert#:311 8/25/1997 |
| Bernard, Douglas | Chandler, AZ | 3905 - 6/14/1984 | ACTIVE | No | PMMTP#:2181 10/25/1986 |
| Berndt, Thomas | Scottsdale, AZ | 1066 - 1/30/1979 | ACTIVE | No | PMMTP#:1192 8/23/1982 AcupCert#:364 8/13/1999 |
| Berrier, James | Phoenix, AZ | 5873 - 9/17/1998 | ACTIVE | No | PMMTP#:3766 2/20/2001 |
| Berry, Trevor | Tempe, AZ | 5648 - 2/18/1997 | ACTIVE | No | PMMTP#:3281 2/18/1997 |
| Beyer, F. | Boise, ID | 4679 - 8/15/1989 | ADM SUSPENSION | Yes | PMMTP#:3254 12/9/1996 |
| Beyer, Martin | Mesa, AZ | 7941 - 5/20/2008 | ACTIVE | No | PMMTP#:4625 5/20/2008 |
| Bhakta, Anand | Phoenix, AZ | 6071 - 4/14/2000 | ACTIVE | No | PMMTP#:3660 4/14/2000 |
| Bhakta, Tanoj | Chandler, AZ | 7559 - 1/5/2005 | ACTIVE | No | PMMTP#:4248 1/5/2005 |
| Bickerton, R | Buckeye, AZ | 5687 - 3/18/1997 | ACTIVE | No | PMMTP#:3318 3/18/1997 |
| Bidlack, Gregory | Surprise, AZ | 3222 - 11/23/1981 | ACTIVE | No | PMMTP#:2386 10/22/1988 |
| Biggs, Keith | Mesa, AZ | 4547 - 9/9/1988 | ACTIVE | No | PMMTP#:2380 9/9/1988 AcupCert#:157 4/21/1989 |
| Bigham, Alexander | Scottsdale, AZ | 5663 - 2/19/1997 | ACTIVE | No | PMMTP#:3293 2/19/1997 |
| Bigler, Ralph | Mesa, AZ | 3127 - 5/22/1981 | ACTIVE | No | PMMTP#:1797 7/18/1983 |
| Billingham, Simon | Scottsdale, AZ | 6058 - 3/17/2000 | ACTIVE | No | PMMTP#:3647 3/17/2000 |
| Billings, Brian | Queen Creek, AZ | 5952 - 4/26/1999 | ACTIVE | No | PMMTP#:3552 4/26/1999 |
| Billstrand, David | Harvard, IL | 4507 - 6/13/1988 | ADM SUSPENSION | No | PMMTP#:2388 10/22/1988 |
| Bingham, Kirk | Mesa, AZ | 2004 - 11/5/1979 | INACTIVE | No | PMMTP#:1823 7/21/1983 |
| Birdsong, Warren | Anthem, AZ | 5468 - 11/9/1995 | ACTIVE | No | |
| Birgel, Eckard | Phoenix, AZ | 3848 - 1/17/1984 | ADM SUSPENSION | No | PMMTP#:2099 10/28/1984 AcupCert#:120 4/23/1988 |
| Birkeland, Kristopher | Tempe, AZ | 8078 - 10/16/2009 | ACTIVE | No | PMMTP#:4734 10/16/2009 |
| Bisko, James | Sun City, AZ | 7595 - 3/24/2005 | ACTIVE | No | PMMTP#:4279 3/24/2005 |
| Bitting, George | Florence, SC | 3757 - 5/9/1983 | ACTIVE | No | PMMTP#:1872 11/14/1983 |
| Bittner, Richard | Williston, ND | 5733 - 8/7/1997 | ACTIVE | No | PMMTP#:3367 8/7/1997 |
| Black, John | Prescott Valley, AZ | 3147 - 7/2/1981 | ACTIVE | No | PMMTP#:1058 8/3/1982 AcupCert#:58 8/28/1984 |
| Blackstone, Marc | Scottsdale, AZ | 8042 - 5/5/2009 | ACTIVE | No | PMMTP#:4802 6/23/2010 |
| Bladow, Sonya | Scottsdale, AZ | 7965 - 9/11/2008 | ACTIVE | No | PMMTP#:4650 9/11/2008 |
| Blank, Steven | Phoenix, AZ | 4310 - 1/12/1987 | ACTIVE | No | PMMTP#:2211 1/12/1987 AcupCert#:121 4/23/1988 |
| Blankenbaker, Thomas | Phoenix, AZ | 3164 - 8/26/1981 | ACTIVE | Yes | PMMTP#:1152 8/16/1982 |
| Blatt, Susan | Eagar, AZ | 7405 - 10/16/2003 | ACTIVE | No | PMMTP#:4086 10/16/2003 AcupCert#:458 9/28/2004 |
| Bleiler, David | Seligman, AZ | 1077 - 4/18/1979 | ACTIVE | Yes | PMMTP#:1693 5/31/1983 |
| Bloom, John | Calimesa, CA | 3646 - 10/12/1982 | RETIRED | No | PMMTP#:2780 8/18/1992 |
| Boag, Charles | Phoenix, AZ | 756 - 7/1/1973 | ACTIVE | No | PMMTP#:1322 9/17/1982 |
